New Hampshire Peakbagging ListsWhite Mountains
New Hampshire Hundred Highest
The New Hampshire Hundred Highest list includes the 48 White Mountain 4000 footers, a few lesser scenic peak, and 34 additional bushwhacks. The bushwhacks make this a hard list to complete. It’s similar to the New England Hundred Highest, but much more difficult because many of the mountains are less visited.
| Mountain | Elevation | Date |
|---|---|---|
| Washington | 6288 | 6/7/2009 |
| Adams | 5774 | 6/7/2009 |
| Anderson | 3740 | 10/18/2014 |
| Baldface, North | 3610 | 9/21/2013 |
| Baldface, South | 3570 | 9/21/2013 |
| Bemis | 3725 | 10/25/2015 |
| Blue (Stratford) | 3730 | |
| Bond | 4698 | 6/18/2010 |
| Bondcliff | 4265 | 6/18/2010 |
| Bulge (Cabot) | 3950 | 9/8/2012 |
| Cabot | 4170 | 7/24/2010 |
| Cannon | 4100 | 9/5/2010 |
| Cannonball, NE | 3769 | 10/26/2012 |
| Captain (Carrigain Pd) | 3540 | 10/11/2014 |
| Carrigan | 4700 | 10/10/2009 |
| Carter Dome | 4832 | 6/5/2009 |
| Castle West Peak | 3590 | |
| Cherry (Owl's Head) | 3563 | 10/16/2012 |
| Clough | 3561 | 4/27/2014 |
| Dartmouth | 3727 | |
| Deception, East | 3671 | 11/2/2014 |
| East Osceola | 4156 | 10/25/2009 |
| Eisenhower | 4780 | 8/30/2009 |
| Field | 4340 | 10/4/2009 |
| Field, West | 3691 | 1/11/2012 |
| Flume | 4328 | 1/24/2010 |
| Fool Killer | 3548 | 5/2/2012 |
| Galehead | 4024 | 10/17/2009 |
| Garfield | 4500 | 10/30/2009 |
| Garfield Ridge, East | 3590 | 8/16/2015 |
| Garfield Ridge, West | 3667 | 8/15/2015 |
| Gore | 3610 | |
| Hale | 4054 | 3/13/2009 |
| Hale, South | 3700 | 12/22/2011 |
| Hancock | 4420 | 4/3/2010 |
| Hitchcock, Middle | 3620 | 9/14/2014 |
| Horn (Cabot) | 3905 | 9/8/2012 |
| Huntington | 3700 | 5/22/2016 |
| Huntington, South | 3700 | 5/22/2016 |
| Hutchins (Pilot) | 3730 | |
| Isolation | 4004 | 9/7/2010 |
| Jackson | 4052 | 8/30/2009 |
| Jefferson | 5712 | 6/7/2009 |
| Kancamagus | 3763 | 2/12/2012 |
| Lafayette | 5260 | 8/15/2009 |
| Liberty | 4459 | 8/15/2009 |
| Lincoln | 5089 | 8/15/2009 |
| Long, Middle | 3661 | |
| Long, West | 3661 | |
| Lowell | 3740 | |
| Madison | 5367 | 6/6/2009 |
| Mary (Pilot E) | 3570 | |
| Middle Carter | 4610 | 7/7/2007 |
| Middle Tripyramid | 4140 | 7/3/2010 |
| Monroe | 5384 | 9/5/2009 |
| Moosilauke | 4802 | 9/1/2007 |
| Moriah | 4049 | 7/7/2007 |
| Muise (Whitcomb, N) | 3615 | |
| Nancy | 3926 | 2/5/2013 |
| North Kinsman | 4293 | 6/24/2007 |
| North Tripyramid | 4180 | 3/6/2010 |
| North Twin | 4761 | 3/14/2009 |
| Nubble, Peak Above | 3813 | 11/8/2013 |
| Osceola | 4340 | 10/25/2009 |
| Owl's Head | 4025 | 7/17/2010 |
| Passaconaway | 4043 | 8/28/2010 |
| Pierce (Clinton) | 4310 | 8/30/2009 |
| Pilot Ridge Middle | 3615 | |
| Pliny | 3606 | 6/5/21 |
| Sable | 3519 | 11/4/2015 |
| Sandwich Dome | 3993 | 12/4/2010 |
| Savage | 3510 | |
| Scar Ridge, East | 3620 | 11/15/2015 |
| Scar Ridge, West | 3774 | 11/2/2013 |
| Scaur | 3605 | 5/2/2012 |
| Shelburne Moriah | 3735 | 7/7/2007 |
| Sleeper, East | 3840 | 7/3/2010 |
| Sleeper, West | 3881 | 7/3/2010 |
| South Carter | 4430 | 7/7/2007 |
| South Hancock | 4319 | 1/30/2010 |
| South Kinsman | 4358 | 6/24/2007 |
| South Twin | 4902 | 3/14/2009 |
| Stub Hill | 3627 | 7/29/2015 |
| Success | 3565 | 6/28/2009 |
| Sugarloaf (Groveton) | 3710 | 11/5/2016 |
| Tecumseh | 4003 | 2/20/2010 |
| Terrace, East | 3655 | 7/26/2010 |
| Tom | 4051 | 12/19/2009 |
| Unknown Pond | 3510 | 6/3/2023 |
| Vose Spur | 3862 | 11/7/2013 |
| Waumbek | 4006 | 7/25/2010 |
| Weeks, Middle | 3684 | 8/31/18 |
| Weeks, North | 3901 | 8/31/18 |
| Weeks, South | 3885 | 8/31/18 |
| West Bond | 4540 | 6/18/2010 |
| Whiteface | 4020 | 3/28/2010 |
| Wildcat | 4422 | 6/5/2009 |
| Wildcat D | 4050 | 6/5/2009 |
| Willey | 4285 | 10/4/2009 |
| Zealand | 4260 | 3/13/2009 |
Best of luck with your list quest! It looks like you have made a serious dent in already :)
It's really down to the bushwhacks mostly, which is the real reason I've added this list to my "collection."