Hiking the New Hampshire 3,000 footers is a quite challenging peakbagging list and there is a very small but tight-knit community of hikers who have completed or are working on it. It also requires a lot of off-trail navigation (bushwhacking) which is something I enjoy.
If you are working on the New Hampshire 3000 footers, please drop me a line. I’m always up for a little hiking company.
New Hampshire 3000 Footers
Mountain | Height | Date |
---|---|---|
Washington | 6288 | 6/7/2009 |
Adams | 5774 | 6/7/2009 |
Jefferson | 5712 | 6/7/2009 |
Monroe | 5384 | 9/5/2009 |
Madison | 5367 | 6/6/2009 |
Lafayette | 5260 | 8/15/2009 |
Lincoln | 5089 | 8/15/2009 |
South Twin | 4902 | 3/14/2009 |
Carter Dome | 4832 | 6/5/2009 |
Moosilauke | 4802 | 9/1/2007 |
Eisenhower | 4780 | 8/30/2009 |
North Twin | 4761 | 3/14/2009 |
Carrigan | 4700 | 10/10/2009 |
Bond | 4698 | 6/18/2010 |
Middle Carter | 4610 | 7/7/2007 |
West Bond | 4540 | 6/18/2010 |
Garfield | 4500 | 10/30/2009 |
Liberty | 4459 | 8/15/2009 |
South Carter | 4430 | 7/7/2007 |
Wildcat | 4422 | 6/5/2009 |
Hancock | 4420 | 4/3/2010 |
South Kinsman | 4358 | 6/24/2007 |
Field | 4340 | 10/4/2009 |
Osceola | 4340 | 10/25/2009 |
Flume | 4328 | 1/24/2010 |
South Hancock | 4319 | 1/30/2010 |
Pierce (Clinton) | 4310 | 8/30/2009 |
North Kinsman | 4293 | 6/24/2007 |
Willey | 4285 | 10/4/2009 |
Bondcliff | 4265 | 6/18/2010 |
Zealand | 4260 | 3/13/2009 |
North Tripyramid | 4180 | 3/6/2010 |
Cabot | 4170 | 7/24/2010 |
East Osceola | 4156 | 10/25/2009 |
Middle Tripyramid | 4140 | 7/3/2010 |
Cannon | 4100 | 9/5/2010 |
Hale | 4054 | 3/13/2009 |
Jackson | 4052 | 8/30/2009 |
Tom | 4051 | 12/19/2009 |
Wildcat D | 4050 | 6/5/2009 |
Moriah | 4049 | 7/7/2007 |
Passaconaway | 4043 | 8/28/2010 |
Owl's Head | 4025 | 7/17/2010 |
Galehead | 4024 | 10/17/2009 |
Whiteface | 4020 | 3/28/2010 |
Waumbek | 4006 | 7/25/2010 |
Isolation | 4004 | 9/7/2010 |
Tecumseh | 4003 | 2/20/2010 |
Sandwich Dome | 3993 | 12/4/2010 |
The Bulge | 3950 | 9/8/2012 |
Mount Nancy | 3926 | 2/5/2013 |
The Horn | 3905 | 9/8/2012 |
Mt Weeks (North Peak) | 3901 | 8/31/18 |
Mt Weeks (South Peak) | 3885 | 8/31/18 |
West Sleeper | 3881 | 7/3/2010 |
Vose Spur | 3862 | 11/9/2013 |
East Sleeper | 3860 | 7/3/2010 |
Peak Above the Nubble | 3813 | 11/10/2013 |
Scar Ridge (West Peak) | 3774 | 11/2/2013 |
Cannon Balls (Northeast Peak) | 3769 | 10/26/2012 |
Mount Kancamagus | 3763 | 2/12/2012 |
Mount Anderson | 3740 | 10/18/2014 |
Mount Lowell | 3740 | |
Shelburne Moriah | 3735 | 7/7/2007 |
Hutchins Mountain | 3730 | |
Blue Mountain | 3730 | |
Mount Dartmouth | 3727 | 6/21/23 |
Mount Bemis | 3725 | 10/25/2015 |
Sugarloaf | 3710 | 11/5/2016 |
Mount Huntington (South Peak) | 3700 | 5/22/2016 |
Mount Huntington | 3700 | 5/22/2016 |
Mount Hale (South Peak) | 3700 | 12/22/2011 |
Mount Field (West Peak) | 3691 | 1/11/2012 |
Mt Weeks (Middle Peak) | 3684 | 8/31/18 |
Mount Deception (East Peak) | 3671 | 11/2/2014 |
Garfield Ridge (West Peak) | 3667 | 8/15/2015 |
Long Mtn (Middle Peak) | 3661 | |
Long Mtn (West Peak) | 3661 | |
East Terrace Mtn | 3655 | 7/26/2010 |
Stub Hill | 3627 | 7/29/2015 |
Mount Hitchcock (Middle Peak) | 3620 | 9/21/2014 |
Scar Ridge (East Peak) | 3620 | 11/15/2015 |
Pilot Ridge (Middle Peak) | 3615 | |
Whitcomb Mtn (North Peak) | 3615 | |
North Baldface | 3610 | 9/21/2013 |
Gore Mountain | 3610 | |
Pliny Mountain | 3606 | 6/5/21 |
Scaur Peak | 3605 | 5/2/2012 |
Garfield Ridge (East Peak) | 3590 | 8/16/2015 |
West Peak | 3590 | |
Cherry Mountain | 3573 | 10/16/2012 |
South Baldface | 3570 | 9/21/2013 |
Pilot Ridge (East Peak) | 3570 | |
Mount Success | 3565 | 6/27/2009 |
Mount Clough | 3561 | 4/27/2014 |
The Fool Killer | 3548 | 5/2/2012 |
The Captain | 3540 | 10/11/14 |
Sable Mountain | 3519 | 11/4/2015 |
Savage Mountain | 3510 | |
Unknown Pond Peak | 3510 | 6/3/23 |
Mount Chocorua | 3500 | 6/26/2013 |
Mount Hitchcock (South Peak) | 3500 | 9/21/2014 |
Scar Ridge (Middle Peak) | 3500 | 11/15/2015 |
Mount Wolf | 3500 | 9/21/2010 |
Dixville Peak | 3490 | |
Mount Kelsey | 3472 | |
Stairs Mountain | 3463 | 9/6/2010 |
Carr Mountain | 3453 | 11/23/2013 |
North Percy | 3430 | 7/26/2014 |
Stub Hill (North Peak) | 3422 | 7/29/2015 |
Eagle Cliff | 3420 | 6/21/2013 |
Mount Resolution | 3415 | 5/31/17 |
Whitewall Mtn | 3405 | |
Mount Huntington (West Peak) | 3393 | |
Rice Mountain | 3390 | |
Salmon Mountain | 3390 | 7/30/2015 |
Teapot Mountain | 3390 | |
Magalloway Mtn | 3383 | 9/29/16 |
Millen Hill | 3376 | 6/21/23 |
Mount Tremont | 3371 | 6/12/2013 |
Whitcomb Mtn (Middle Peak) | 3354 | |
Little Wildcat Mtn | 3350 | 9/28/2014 |
Duck Pond Mountain | 3340 | 6/2/21 |
Whitcomb Mtn (South Peak) | 3338 | |
Chandler Mtn | 3335 | 11/4/2015 |
Flat Mountain | 3350 | 6/4/2015 |
Mt Hitchcock (East Peak) | 3350 | 9/21/2014 |
Blue Mtn (West Peak) | 3354 | |
Mount Kineo | 3313 | 10/4/2015 |
Mount Huntington (East Peak) | 3306 | |
Black Mtn | 3304 | 10/18/2015 |
Big Coolidge Mtn | 3294 | 11/16/2013 |
Crystal Mtn (North Peak) | 3279 | |
Snag Pond Peak | 3277 | |
Kearsarge North | 3268 | 2/28/2015 |
Black Crescent Mtn (South Peak) | 3264 | 6/7/21 |
Big Bickford Mtn | 3261 | 8/16/2013 |
Mount Crescent | 3251 | 6/22/2014 |
Engine Hill | 3244 | 10/25/20 |
Smarts Mtn | 3238 | 4/26/2009 |
Cyrstal Mtn (NW Peak) | 3230 | |
Diamond Ridge | 3230 | 7/30/2015 |
Mount Cushman | 3221 | 12/15/20 |
South Percy | 3220 | 7/26/2014 |
Bear Mountain | 3220 | 9/5/2014 |
West Royce Mtn | 3210 | 9/13/2014 |
Mount Paugus | 3198 | 2/21/2016 |
North Moat Mtn | 3196 | 1/24/15 |
Black Crescent Mtn (North Peak) | 3196 | 6/7/21 |
Mt Hitchcock (North Peak) | 3194 | |
Cave Mtn | 3191 | |
Blue Mtn (North Peak) | 3190 | |
Deer Mtn (South Peak) | 3190 | 7/29/15 |
Mount Monadnock | 3165 | 3/9/2009 |
Mount Hedgehog | 3140 | 12/9/2010 |
Mount Kent | 3137 | |
Mount Cardigan | 3121 | 10/8/2006 |
Mount Crawford | 3119 | 6/10/2009 |
Blue Ridge (North Pk) | 3102 | 10/12/14 |
Baldhead Mtn (South Pk) | 3097 | |
Mount Tucker (West Peak) | 3097 | |
Mount Randolph (North) | 3097 | 11/10/19 |
Mount Pisgah | 3081 | |
Bald Cap | 3065 | 10/7/2012 |
Loon Mtn (North Peak) | 3065 | 9/26/2014 |
Mount Hitchcock (West Peak) | 3064 | 11/28/20 |
Wolf Cub | 3063 | 10/12/14 |
Whaleback Mtn (South Peak | 3060 | |
North Doublehead | 3053 | 11/14/2014 |
Shoal Pond Peak | 3051 | 7/19/2014 |
Spruce Mtn (East Peak) | 3010 | |
Mount D'urban | 3010 | |
Blue Ridge (North Peak) | 3009 | 10/12/14 |
Mount Parker | 3004 | 5/17/15 |
Mount Rosebrook | 3004 | 10/10/14 |
New Hampshire 200 Highest
Once you get started on the NH3000 footers, it’s easy to add another 25 peaks and hike the New Hampshire 200 highest. Here are the additional peaks required.
Mountain | Height | Date |
---|---|---|
Attitash, Big | 2936 | 6/20/2015 |
Baldface, West | 2941 | |
Bartlett Haystack | 2980 | 10/9/20 |
Black (Lincoln) | 2937 | |
Black, NW | 2944 | |
Black Crescent, South | 2962 | 6/7/21 |
Crystal, South | 2960 | |
Cube | 2909 | 8/1/2009 |
Doublehead, South | 2938 | 12/20/2010 |
Eastman | 2939 | 7/9/2015 |
Flat, South | 2940 | 6/4/2015 |
Greens Cliff | 2926 | 11/5/2015 |
Howe | 2966 | 8/9/2017 |
Jeffers | 2994 | 10/3/2015 |
Kearsarge | 2937 | |
Kineo, East | 2981 | 5/14/21 |
Magalloway, West | 2946 | 7/4/19 |
Owls Cliff | 2951 | 5/31/20 |
Perry Ponds Peak | 2948 | |
Prospect Hill, West | 2930 | |
Rogers Ledge | 2965 | 9/8/2012 |
Scott Bog Peak | 2983 | |
Shaw | 2990 | |
Stairs, East | 2967 | 5/25/21 |
Stinson | 2900 | 5/15/2015 |
Sugar Hill | 2985 | |
Tumble Dick | 2907 |
Well, I’ve knocked off all the 700 footers in Dallas County and now I’m working on the 800 footer…
What was your mother’s name?
I called her a couple of creative names when I was a kid but quickly found out soap didn’t taste like candy, so it became “Mom” from that point on, at least when she was in earshot…
I told you we had the same mother!
Hi, When I was doing my second attempt to reach Scar Ridge, I came upon a PVC canister, for I think Middle Scar Ridge while coming in from the East Pond Trail. The logbook was full. There was no room for a new logbook.
I put in a new logbook and my dated visit. Since this isn’t a part of the 4000-Footer Club, who would I send this logbook to? Or does anyone really do anything with these full logbooks?
I found it funny that some of the entries thought they had actually reached West Scar Ridge, which I found with great difficulty.
When I attempted Scar Ridge last year (10/2021), I ran into massive blowdown and aborted to avoid nighttime bushwhacking. I had come in from North Loon Mt ski slope.
I finished my NE 100 Highest this year on Snow Mt in the Penobscot Nation. I hope to hike the AT next April. I recently attended Dr Warren Doyle’s ATI (Appalachian Trail Institute) in October 2022 to prep for the AT.
Willis
Sorry I have no idea what happens to the log books.
Willis, in the future, please leave the full logbooks in the canister for others to enjoy. If you do remove a logbook, please send it to Keith D’Alessandro, whose email is embedded in this page:
http://www.amc4000footer.org/the-lists-we-recognize.html
Thanks!
—Matt K.