The White Mountain 4000 footer list is maintained by the Appalachian Mountain Club. It was introduced in 1957 to get climbers to hike some of the more remote peaks in the range and to help disperse the wear and tear being inflicted on Mount Washington and a few other very popular peaks.
Hikers who complete the list get to join the 4000 Footer Club and attend an awards dinner. The vast majority of hikers bag their peaks in spring, summer, and fall, but a tiny minority climb them all in winter.
Most of the 4000 footers in the White Mountains are reachable on day hikes, but some are quite remote and require multi-day trips to access. I always like the fact that there on still some places on this earth that you can only get to by walking. All of the peaks on the current list have trails, but a few are not maintained.
Mountain | Height | Date Climbed |
---|---|---|
Washington | 6288 | 6/7/2009 |
Adams | 5774 | 6/7/2009 |
Jefferson | 5712 | 6/7/2009 |
Monroe | 5384 | 9/5/2009 |
Madison | 5367 | 6/6/2009 |
Lafayette | 5260 | 8/15/2009 |
Lincoln | 5089 | 8/15/2009 |
South Twin | 4902 | 3/14/2009 |
Carter Dome | 4832 | 6/5/2009 |
Moosilauke | 4802 | 9/1/2007 |
Eisenhower | 4780 | 8/30/2009 |
North Twin | 4761 | 3/14/2009 |
Carrigan | 4700 | 10/10/2009 |
Bond | 4698 | 6/18/2010 |
Middle Carter | 4610 | 7/7/2007 |
West Bond | 4540 | 6/18/2010 |
Garfield | 4500 | 10/30/2009 |
Liberty | 4459 | 8/15/2009 |
South Carter | 4430 | 7/7/2007 |
Wildcat | 4422 | 6/5/2009 |
Hancock | 4420 | 4/3/2010 |
South Kinsman | 4358 | 6/24/2007 |
Field | 4340 | 10/4/2009 |
Osceola | 4340 | 10/25/2009 |
Flume | 4328 | 1/24/2010 |
South Hancock | 4319 | 1/30/2010 |
Pierce (Clinton) | 4310 | 8/30/2009 |
North Kinsman | 4293 | 6/24/2007 |
Willey | 4285 | 10/4/2009 |
Bondcliff | 4265 | 6/18/2010 |
Zealand | 4260 | 3/13/2009 |
North Tripyramid | 4180 | 3/6/2010 |
Cabot | 4170 | 7/24/2010 |
East Osceola | 4156 | 10/25/2009 |
Middle Tripyramid | 4140 | 7/3/2010 |
Cannon | 4100 | 9/5/2010 |
Hale | 4054 | 3/13/2009 |
Jackson | 4052 | 8/30/2009 |
Tom | 4051 | 12/19/2009 |
Wildcat D | 4050 | 6/5/2009 |
Moriah | 4049 | 7/7/2007 |
Passaconaway | 4043 | 8/28/2010 |
Owl's Head | 4025 | 7/17/2010 |
Galehead | 4024 | 10/17/2009 |
Whiteface | 4020 | 3/28/2010 |
Waumbek | 4006 | 7/25/2010 |
Isolation | 4004 | 9/7/2010 |
Tecumseh | 4003 | 2/20/2010 |
Hi Phil,
I assume you know about this one
https://www.48×12.com/home.shtml
Now the 48×12 patch is worthy of sewing to my backpack.
Since I only hit these peaks if they happen to be along my path, it may take me a long, long time.
Goal: 576
Completed Peaks: 8
Peaks to go: 568
Goal: 576
Percentage Completed: 1.4%
Yeah. Those people ARE Crazy.
Here's a list of all of the NH peaks that are 4,000 or higher. The numbered ones are on the WM 4,000 foot list. The rest aren't.
https://peakbagger.com/list.aspx?lid=21410
I can't make owls head in winter from the kanc or rt 3 in daylight. You must hike fast.
I don’t believe Mt Liberty is on the AT (doesn’t the Liberty Springs Trail intersect the Franconia Ridge Trail north of Mt Liberty)?
T. Heim —
You are correct — Mt. Liberty is not on the AT; the section of the Franconia Ridge Trail that traverses Mt. Liberty is not part of the AT.
Yep – you are both right.
Making my way up the list, sorta. Just did Cannon # 6 bout a month ago